The properties of being tough and clear and can be used in a variety of industries such as the food industry.
paper industry Textile industry, pharmaceutical industry, etc.
Packaging size
✔25 kgPP/PE,PB/PE
✔50 kgPP/PE
✔500 kgPP/PE
✔850 kgPP/PE
Shelf life: 24 months
Storage: Store in a dry and ventilated place
Item | FOOD GRADE | INDUSTRIAL GRADE | METHOD |
---|---|---|---|
Moisture (%) | ≤ 13.0 | ≤ 13.0 | EC-Method 1999/79 |
Starch Content (%) | ≥ 85.0 | ≥ 85.0 | EC-Method 1999/79 |
Whiteness (%) | ≥ 90.0 | ≥ 90.0 | KETT C-130 |
pH | 4.5 - 7.0 | 4.5 - 7.0 | TISI 274-2521 |
SO2 (ppm.) | ≤ 30 | ≤ 100 | In-house Method based on Iodometric Titration Method |
Viscosity (BU) | ≥ 650 | ≥ 650 | 6% DS by Brabender |
Ash (%) | ≤ 0.20 | ≤ 0.25 | TISI 274-2521 |
Pulp (cm3/50g) | ≤ 0.20 | ≤ 0.20 | TISI 274-2521 |
Fineness (%) | ≥ 99.0 | ≥ 98.0 | TISI 274-2521 |
BACK TO TOP